Property Attributes
- MLS#SN26186893
- TypeSingle Family
- Listing Status Active
- CountyTehama
- CityGerber
- Zip96035
- Style
- Year Built1989
- Price$ 234,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.14 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover the perfect blend of comfort and convenience in this charming, affordable 2-bedroom, 1-bath home nestled in the heart of Gerber. This property is truly move-in ready and has been meticulously maintained for immediate occupancy. Homebuyers will appreciate the peace of mind provided by significant recent capital improvements, including a brand-new roof installed in December 2025, along with fresh, modern paint both inside and out and plush new carpeting updated in October 2025. The interior is clean, bright, and inviting, while the exterior offers excellent utility with an attached one-car garage and detached 2-car carport, an additional storage shed for your gear, and a fully fenced yard that provides a secure, private retreat for children, pets, or outdoor entertaining. Whether you are a first-time home buyer looking to break into the market, someone seeking a low-maintenance home for downsizing, or an investor searching for a high-quality, turn-key property to add to your portfolio, this home offers incredible value and ease of ownership. Don’t miss your chance to see this delightful residence—it is positioned to sell quickly and should be at the very top of your must-see list!
| Price History | |
|---|---|
| 8/26/2026 | Listed $239,900 |
| 9/10/2026 | 2$234,900 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Free-Standing Range,Refrigerator,Range Hood |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Tehama |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | State Hwy 99W south from Red Bluff to Gerber; left onto San Benito Ave. then continue south to Worthington Ave. Left on Worthington to Ventura, then left on Ventura. |
| City | Gerber |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Gerber Union |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GERBER |
Interior Features
| Interior Amenities | Ceiling Fan(s),All Bedrooms Down |
|---|---|
| Flooring | Carpet,Laminate,See Remarks |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,See Remarks |
| Parking Features | Detached Carport,Direct Access,Door-Single,Garage,Oversized |
| Lot Features | Corner Lot,Lawn,Level,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Permanent,Raised |
| Spa | false |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.