Property Attributes
- MLS#SR26136179
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityFillmore
- Area Fillmore
- Zip93015
- Style
- Year Built1910
- Price$ 299,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage338
- Lot Size0.08 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity to buy a residential lot in Fillmore. Front structure studio like setup with a sleeping loft, kitchenette and bath. The back structure is currently setup as a storage area. Nice greenery around the back of the lot with patio and carport.
| Price History | |
|---|---|
| 6/22/2026 | Listed $299,999 |
General Features
| Living Area | 338 |
|---|---|
| Sewer | Public Sewer |
| Cooling | None |
| Pool Features | None |
| Year Built | 1910 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban,Sidewalks |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Mountain View to Main |
| City | Fillmore |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Fillmore Unified |
| Number Of Units Total | 1 |
| MLS Area | VC55 - Fillmore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484 |
| Listing Terms | Cash |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://inhometours.hd.pics/328-Clay-St/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 28 |
| Virtual Tour | https://inhometours.hd.pics/328-Clay-St |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-03 |
| PostalCity | FILLMORE |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Street Level |
|---|---|
| Water Source | Public |
| Lot Size Area | 3484 |
| Lot Size Acres | 0.08 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 6:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.